| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Rangel8610 | Other | All | Negotiable | Feb 08 17:24 |
|
souadyakoubi92 | Other | Overseas | Negotiable | Feb 08 17:14 |
|
Chaudhry922 | Pakistan | Overseas | 8000-12000RMB | May 04 02:33 |
|
G8010 | Russia | Overseas | Negotiable | Feb 08 16:57 |
|
KelseyWorthy | Other | Overseas | Negotiable | Feb 14 17:04 |
|
Sheren8 | Australia | Shanghai | 8000-12000RMB | Feb 08 16:02 |
|
MMcGuinness17 | United States | Shanghai | Negotiable | Feb 08 16:01 |
|
kimmysw | Other | Zhengzhou | Negotiable | Feb 08 15:46 |
|
Paul55 | United Kingdom | Ningbo | 8000-12000RMB | Feb 08 15:06 |
|
Matthew55 | United States | Zhangjiakou | 8000-12000RMB | Feb 09 15:35 |
|
Craig11 | United States | Anyang | 8000-12000RMB | Feb 09 15:53 |
|
Bryan | Australia | Foshan | 8000-12000RMB | Feb 09 16:01 |
|
Amy303 | United States | Wuhan | 8000-12000RMB | Feb 08 14:37 |
|
William22 | United States | Langfang | 8000-12000RMB | Feb 10 17:13 |
|
Steven11 | United Kingdom | Overseas | 8000-12000RMB | Feb 08 13:47 |
|
Dimitriy | United States | Haikou | 8000-12000RMB | Feb 08 12:07 |
|
RC281031 | Italy | Ningbo | 5000-8000RMB | Feb 08 10:33 |
|
SusanWheadon | Canada | Overseas | Negotiable | Feb 14 17:02 |
|
nartker | United States | Nanning | Negotiable | Feb 08 15:51 |
|
Sahakyan9205 | Other | Chongqing | Negotiable | Feb 07 16:23 |
Scan to follow us on wechat