| Image | Name | Nationality | Location | Expected Salary | Login Date | 
|---|---|---|---|---|---|
                     
                                     | 
                GHERGHE | Other | Chengdu | More than 20000RMB | Mar 23 11:49 | 
                     
                                     | 
                Curcic | Other | Overseas | Negotiable | Mar 23 11:19 | 
                     
                                     | 
                Aflahi | Other | Overseas | Negotiable | Mar 23 11:10 | 
                     
                                     | 
                Tricia81 | Other | Overseas | Negotiable | Mar 23 11:04 | 
                     
                                     | 
                CUICK | Other | Shenzhen | 15000-20000RMB | Mar 23 10:54 | 
                     
                                     | 
                Kamsa | India | 0 | 15000-20000RMB | Mar 23 10:48 | 
                     
                                     | 
                Diaz88 | Other | Overseas | Negotiable | Mar 23 09:42 | 
                     
                                     | 
                imranyup | Pakistan | 0 | Negotiable | Mar 23 02:02 | 
                     
                                     | 
                SalmanAli | Other | Taizhou | More than 20000RMB | Mar 22 16:56 | 
                     
                                     | 
                AMKhan PhD | Pakistan | Overseas | More than 20000RMB | Mar 22 16:50 | 
                     
                                     | 
                Mytinger | United States | Nanjing | Negotiable | Mar 23 10:19 | 
                     
                                     | 
                Forjan | Other | Overseas | Negotiable | Mar 22 14:50 | 
                     
                                     | 
                Bjanka | Other | Overseas | Negotiable | Mar 22 14:40 | 
                     
                                     | 
                Nomindelger | Russia | Beijing | 12000-15000RMB | Mar 22 12:12 | 
                     
                                     | 
                nasijia | Russia | Shanghai | Mar 22 14:21 | |
                     
                                     | 
                Nene93 | South Africa | Overseas | Negotiable | Mar 22 09:54 | 
                     
                                     | 
                Abusin | United Kingdom | Overseas | Negotiable | Mar 22 09:29 | 
                     
                                     | 
                Towhid Ryan | United States | 0 | Negotiable | Mar 21 12:36 | 
                     
                                     | 
                Jack ESL | United States | 0 | 12000-15000RMB | Mar 21 12:30 | 
                     
                                     | 
                Davide32513 | Italy | Overseas | More than 20000RMB | Mar 20 14:49 | 
Scan to follow us on wechat